BioBio
Full Name | Georgia Fowler |
Nick Name | Georgia |
Occupation | Model |
Personal Life
Date of Birth | June 18, 1992 |
Birth Place | Auckland, New Zealand |
Age (as in 2016) | 24 |
Sun-sign | Gemini |
Nationality | New Zealander |
Ethnicity | White |
Education | Not Known |
Hobbies | Reading books |
Family
Father Name | Not Known |
Mother Name | Not Known |
Brother Name | Not Known |
Sister Name | Not Known |
Georgia Fowler Height Weight and Body Measurements
Height | Height in feet: 5 feet 10 inches Height in cm: 178 cm Height in meter: 1.78 m |
Weight | Weight in Kg: 54 kg Weight in Pounds: 120 pounds |
Body Measurements | 32-25-36 in or 83-63-93 cm |
Bra Size | 32A |
Dress size | 2-4 (US) |
Shoe Size | 6 (US) |
Hair Color | Dark Brown |
Eye Color | Blue |
Sexuality | Straight |
Georgia Fowler Net Worth: Not Known
Boyfriends and Affairs: Currently she is single. She had a short term relationship with singer Harry Styles and actor Leonardo DiCaprio in the past.
Body Measurements Statistics
All Georgia Fowler’s body measurements including for example shoe size, height and weight.
Body shape: | N/A |
---|---|
Dress size: | N/A |
Breasts-Waist-Hips: | — |
Shoe size: | N/A |
Bra size: | N/A |
Cup size: | N/A |
Height: | N/A (N/A) |
Weight: | N/A (N/A) |
Natural breasts or implants: | — |
Net Worth: | — |