Bio
Full Name | Keion Eric Carpenter |
Nick Name | Keion Carpenter |
Occupation | Football Player |
Personal Life
Date of Birth | 31 October, 1977 |
Date of Death | 29 December, 2016 |
Place of Birth | Baltimore, Maryland, United States |
Sun Sign | Scorpio |
Nationality | American |
Ethnicity | Black |
Education | Woodlawn High School, Virginia Tech |
Family
Father Name | Not Available |
Mother Name | Not Available |
Brother Name | Not Available |
Sister Name | Not Available |
Keion Carpenter Height Weight Measurements Age Wife Net Worth
Keion Carpenter Height | Height in feet: 5 feet 11 inch In cm: 180 cm Height in meter: 1.80 m |
Weight | Weight in Kg: 93 kg Weight in Pounds: 205 lbs |
Age | 39 years |
Chest size | Not available |
Biceps size | Not available |
Shoe size | Not available |
Hair Color | Black |
Eye Color | Black |
Sexuality | Straight |
Keion Carpenter Net Worth: The net worth of Keion Carpenter is estimated to be around $ 5 million.
Keion Carpenter Wife: The name of his wife is Tonia Carpenter. He has four children, three daughters and a son. They are Kymiah, Kennedy, Kierra and Kyle.
Cause of Death of Keion Carpenter: He died at the age of 39 on December 29, 2016. He had collapsed while on vacation with his family at Miami, Florida. Carpenter had been in a coma after falling and hitting his head while playing with his son. He was pronounced dead after 24 hours in coma.