Bio
Full Name | Maia Mitchell |
Nick Name | Maia |
Occupation | Actress, singer |
Personal Life
Date of Birth | August 18, 1993 |
Birth Place | Lismore, New South Wales, Australia |
Age (as in 2016) | 23 |
Sun-sign | Leo |
Nationality | Australian |
Ethnicity | Caucasian |
Education | unknown |
Hobbies | unknown |
Family
Father Name | Alex Mitchell |
Mother Name | Jill Mitchell |
Brother Name | Non |
Sister Name | Charlie Mitchell |
Maia Mitchell Height Weight and Body Measurements
Maia Mitchell Height | Height in feet:5 ft 6 in or 168 cm |
Weight | Weight in Kg: 54 kg Weight in Pounds: 119pounds |
Body Measurements | 33-24-34 in or 84-61-87 cm |
Bra Size | 31D |
Dress size | 8 (AU) |
Shoe Size | 8.5 (AU) |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Sexuality | Straight |
Net Worth:$3,000,000
Boyfriends/Husband and Affairs:
- Ross Lynch
- Luke Erceg (2008)
- John DeLuca (2013)
- Rudy Mancuso (2015-Present)
Maia Mitchell Facts
- She learned to play guitar in her childhood.
- She started acting in school plays and in local theatre productions.