Bio
Full Name | Paul John Gascoigne |
Nick Name | Paul, Gazza, G8 |
Occupation | Football manager |
Personal Life
Date of Birth | 27 May, 1967 |
Age | 49 years |
Place of Birth | Dunston, Gateshead, England |
Sun Sign | Gemini |
Nationality | British |
Ethnicity | White |
Education | Not available |
Family
Father Name | John Gascoigne |
Mother Name | Carol Gascoigne |
Brother Name | Not available |
Sister Name | Not available |
Paul Gascoigne Height Weight Age Measurements Wife Salary Net Worth
Paul Gascoigne Height | Height in feet: 5 feet 9 inch In cm: 175 cm Height in meter: 1.75 m |
Weight | Weight in Kg:74 kg Weight in Pounds: 163 lbs |
Age | 49 years |
Chest size | Not available |
Biceps size | Not available |
Shoe size | Not available |
Hair Color | Light Brown |
Eye Color | Light Blue |
Sexuality | Straight |
Paul Gascoigne Net Worth: The net worth of Paul Gascoigne is estimated to be around $ 100 thousand.
Paul Gascoigne Wife: He married Sheryl in 1996. They split in 1999.
Facts
He had a son named Regar with Sheryl. He adopted two children, Mason and Bianca from her first marriage.
Paul scored 10 goals in 57 matches for England National team.
He started his career with Newcastle United. He also played for Tottenham Hotspur, Lazio and Everton during his career.