BioBio
Full Name | Sarah Catharine Paulson |
Nick Name | Sarah |
Occupation | Actress |
Personal Life
Date of Birth | December 17, 1974 |
Birth Place | Tampa, Florida, United States |
Age (as in 2016) | 41 |
Sun-sign | Sagittarius |
Nationality | American |
Ethnicity | White |
Education | High School for Performing Arts, American Academy of Dramatic Arts |
Hobbies | Watching movies |
Family
Father Name | Douglas Lyle Paulson II |
Mother Name | Catherine Paulson |
Brother Name | None |
Sister Name | Rachel Paulson |
Sarah Paulson Height Weight and Body Measurements
Height | Height in feet: 5 feet 6 inches Height in cm: 168 cm Height in meter: 1.68 m |
Weight | Weight in Kg: 60 kg Weight in Pounds: 132 pounds |
Body Measurements | 34-24-34 in or 86.5-61-86.5 cm |
Bra Size | 34B |
Dress size | 2-4 (US) |
Shoe Size | 8.5 (US) |
Hair Color | Blonde |
Eye Color | Light Brown |
Sexuality | Bisexual |
Sarah Paulson Net Worth: $4 million
Boyfriends and Affairs: She is married to actress Holland Taylor
Body Measurements Statistics
All Sarah Paulson’s body measurements including for example shoe size, height and weight.
Body shape: | N/A |
---|---|
Dress size: | N/A |
Breasts-Waist-Hips: | — |
Shoe size: | N/A |
Bra size: | N/A |
Cup size: | N/A |
Height: | N/A (N/A) |
Weight: | N/A (N/A) |
Natural breasts or implants: | — |
Net Worth: | — |