Bio
Full Name | Toni Kroos |
Nick Name | Kroos |
Occupation | Football player |
Personal Life
Date of Birth | 4 January, 1990 |
Age | 26 years |
Place of Birth | Greifswald, Germany |
Sun Sign | Capricorn |
Nationality | German |
Ethnicity | White |
Education | Not available |
Family
Father Name | Roland Kroos |
Mother Name | Birgit Kammer |
Brother Name | Felix Kroos |
Sister Name | Not Known |
Toni Kroos Height Weight Age Measurements Girlfriend Salary Net Worth
Toni Kroos Height | Height in feet: 5 feet 11.75 inch In cm: 182 cm Height in meter: 1.82 m |
Weight | Weight in Kg: 78.5 kg Weight in Pounds: 173 lbs |
Age | 26 years |
Chest size | 39 in |
Biceps size | 14 in |
Shoe size | Not available |
Hair Color | Blonde |
Eye Color | Blue |
Sexuality | Straight |
Toni Kroos Net Worth: The net worth of Toni Kroos is estimated to be around $30 million.
Salary: His salary is £ 156,000 per week.
Toni Kroos Girlfriend: He is married to Jessica Farber in 2015. They have a son together named Leon.
Facts
He currently plays as a midfielder for Spanish football club Real Madrid.
Kroos scored 12 goals in 74 matches for Germany.
He has scored 4 goals in 119 appearances for Real Madrid so far.
He had the most assists in FIFA World Cup 2014.